Tangible Assets
The tangible assets owned on behalf of the residents of Tintern and Llandogo by the Council
| Item | Qty | Total Value | 
|---|---|---|
| Bench | 11 | £3,617 | 
| Bus shelter | 1 | £4,652 | 
| Clerk's laptop | 1 | £453 | 
| Clerk's printer | 1 | £40 | 
| Deffibrillator | 5 | £4,394 | 
| Dog waste bin | 7 | £1,253 | 
| Fryers Wharf | 1 | £5,000 | 
| Noticeboard | 6 | £3,211 | 
| Planter | 5 | £1,969 | 
| Projector | 1 | £2,180 | 
| Refuse bin | 7 | £2,702 | 
| Road sign to school and hall | 1 | £156 | 
| Strimmer | 1 | £300 | 
| The Pound | 1 | £500 | 
| Village Hall and Playground | 1 | £325,000 | 
| Welcome sign | 2 | £1,422 | 
| Well | 5 | 0 | 
| Well gate | 1 | £490 | 
| Total | £357,339 | 
