BUDGET 2024-25
ITEM | Budget 2022-23 | Spent 2022-23 | Budget 2023-24 | Spent 2023-24 |
---|---|---|---|---|
Audit | £500.00 | £90.00 | £500.00 | £90.00 |
Chairman's allowance | £500.00 | £500.00 | £500.00 | £500.00 |
Charities | £100.00 | £100.00 | £100.00 | |
Churchyards (3) | £1,500.00 | £1,500.00 | £1,500.00 | £1,500.00 |
Clerk's home allowance | £400.00 | £400.00 | £400.00 | £400.00 |
Clerk's salary | £6,000.00 | £4,807.00 | £6,000.00 | £1,498.50 |
Council insurance | £1,100.00 | £1,113.33 | £2,400.00 | £543.97 |
Councillors' allowance (£156 per Cllr) | £1,400.00 | £312.00 | £1,092.00 | £1,092.00 |
Councillors' entitlement (office consumables) | £364.00 | £364.00 | £364.00 | |
Councillors' expenses (travel) | £200.00 | £22.00 | £100.00 | |
Data protection | £40.00 | £40.00 | £40.00 | £40.00 |
Education grants | £1,000.00 | £1,000.00 | £1,000.00 | |
Elections | £200.00 | |||
Fetes and Festivals | £1,000.00 | £1,550.00 | £1,500.00 | £350.00 |
Hall services | £500.00 | £500.00 | £500.00 | |
Halls business rates | £500.00 | £500.00 | ||
Halls insurance | £2,200.00 | £2,259.00 | £2,400.00 | |
Office costs | £500.00 | £450.11 | £500.00 | £139.30 |
Playground safety inspections | £100.00 | £126.00 | £100.00 | £94.00 |
Projects | £5,000.00 | £6,180.00 | £5,000.00 | |
Subscriptions (OVW/SLCC) | £250.00 | £315.00 | £350.00 | £213.00 |
Tintern News | £400.00 | £400.00 | £400.00 | |
Tintern Village Hall & Playground | £6,400.00 | £1,000.00 | ||
Training | £300.00 | £38.00 | £300.00 | |
Village Hall Hire | £200.00 | £182.00 | £120.00 | |
Village maintenance | £5,000.00 | £3,273.00 | £3,500.00 | £433.77 |
WVCC websites | £150.00 | £84.00 | £200.00 | |
Youth groups (inc Brigade) | £500.00 | £500.00 | £500.00 | |
TOTALS | £29,340.00 | £32,505.44 | £31,066.00 | £7,258.54 |
Appropriate sum for 2023/24 £9.93 per elector = £9,334
Tintern Ward: 548 electors, Llandogo Ward: 392 electors (as at Dec 2022)
* Projects for 2023 - 24 | ||
Coronation event (£500 each village) | £1,000.00 | |
First Aid training for Church Lads Brigade | £500.00 | |
Film equipment for Llandogo Village Hall | £4,000.00 | |
Totalling | £5,500.00 |