Our other financial pages:
    
  Accounting statement
|  | Year | Ending |  | 
|  | 31 March 2023 | 31 March 2024 |  | 
| Statement of income and expenditure/receipts and payments | 
| Balances brought forward | £16,219 | £18,962 |  | 
| Income from local taxation/levy | £32,510 | £29,340 |  | 
| Total other receipts | £7,773 | £8,741 |  | 
| Staff costs | £5,284 | £5,503 |  | 
| Loan interest/capital repayments | 0 | 0 |  | 
| Total other payments | £32,255 | £35,409 |  | 
| Total other payments | £32,255 | £35,409 |  | 
|  |  |  |  | 
| Statement of balances | 
|  |  |  |  | 
| Total cash and investments | £18,962 | £16,130 |  | 
| Creditors | 0 | 0 |  | 
| Balances carried forward | £18,962 | £16,130 |  | 
| Total fixed assets | £354,673 | £355,159 |  | 
| Trust funds disclosure note N/A |